Home / Residential
Residential ventilation.
Seven residential sectors, one product family. Choose your building type and see which Vectaire ranges the live site lists for it.
Which ranges for which building?
A dot means the sector page on the live site lists that product type.
| Sector | MVHR horizontal | MVHR vertical | Acoustic MVHR | MEV | dMEV | Positive pressure | Single room HR | Communal areas | Purge boxes | Cooling |
|---|---|---|---|---|---|---|---|---|---|---|
| New Build | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Social Housing | ● | ● | ● | ● | ● | ● | ● | – | ● | ● |
| Apartment Ventilation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Student / Co-Living | ● | ● | ● | ● | ● | ● | – | ● | ● | ● |
| Retirement / Care Homes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Landlords | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Private Housing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Also in the range
Featured for residential.
The live residential page highlights four items: Ventilation for the Built Environment (the Low Energy catalogue, issue 17), Acoustic MVHRs, the Fire Rated Airbrick and the MFCF100.
Specifying for a residential scheme?
Vectaire can design a ventilation scheme for all requirements, including for care homes.